Android system hardware configuration |
Main chip model | Hisense 560 |
Central Processing Unit (CPU) | Quad-core A55 |
Running memory (RAM) | 2GB/3G |
System Memory (ROM) | 16GB/32GB |
Kernel version | Android 9.0 |
TV functions | Cable TV viewing and playback function USB multimedia file playback function |
Touch function | Supports 10 point computer touch operation Supports image enlargement, reduction, and rotation After supporting the switching of various signal sources, the touch function is available Support controlling signal sources, volume, and other menus through touch while displaying the status of each signal source |
Other functions | Sleep timing and shutdown memory Support remote control to replace keyboard, achieve F1~F12 button function, remote control TV power on function supports touch menu, achieve functions such as return key, menu operation, task preview, channel switching, volume adjustment, shortcut electronic whiteboard operation, etc Support clicking on any signal source on the system main page Support remote control child lock function Supports wireless WiFi and wired LAN Supports one click computer on/off with front facing buttons
|
Main board input/output interface | |
USB input | 2-way (Type-A USB2.0 x2 way) |
TOUCH input | 1-way (Type-B For HDMI Touch) |
Audio input | 1 channel AV audio input |
Centralized control serial port | 1 RS232 interface |
Network input | 1 standard RJ45 wired Ethernet port 1-way wireless 2.4G Wi Fi |
Video input | 2-way HDMI IN |
Audio output | 1 headphone jack |
Display performance parameters | |||
Product size | 86 inches | ||
Backlight type | DLED | ||
Backlight lifespan | 50000 hours | ||
Overall dimensions (mm) | 1964x1170 | ||
Physical resolution | 4K(3840 x 2160) | ||
Peak brightness of the entire machine | 350cd/㎡ | ||
Dynamic contrast | 5000:1 | ||
Viewing perspective | H/V:178/178 degrees | ||
Screen Scale | 16:9 | ||
Display Color | 10Bit, 16.7M | ||
Refresh rate | 60HZ | ||
Display screen protection | 4mm fully tempered high explosion-proof glass | ||
Touch parameters | |||
Touch sensing technology | Infrared touch (10 points) | ||
Writing style | Fingers, touch pens, or other non transparent objects with a diameter of no less than 5mm (multi-point 8mm) | ||
Cursor speed | 120 points/s | ||
positioning accuracy | 1PI+/-1MM/OFFset/10MM | ||
Touch resolution | 4096*4096 | ||
Touch count | Theory infinite | ||
Computer response | System automatic recognition; ≤ 15ms | ||
Driver program | Drive free | ||
Electrical performance of the entire machine | |||
Power input | AC 180-240V 50/60Hz | ||
The whole machine does not include computer power consumption | 300W | ||
Speaker power | Stereo hybrid dual channel Class-D amplifier output, rated power: 2x10W (L+R / 8Ω)of THD+N≤10%@1KHz(Audio Input:0.5VRMS) | ||
Smart Meeting Tablet | |||
Smart Writing Board |
| ||
Scan conference content |
| ||
Wireless screen projection One click wireless screen projection Support touch feedback 5G screen mirroring with low latency |
| ||
OPS computer parameters
|
| Supports 80 pin standard Intel protocol OPS computers OPS specification: 195mm * 180mm * 42mm I3/i5/i7 supports 4K-30HZ for fourth generation and above, and 4K-60HZ for sixth generation and above DDR3/DDR4 comes standard with 4G SSD solid-state drive and 128G (can add 2.5-inch mechanical hard drive) | |
Packaging parameters (unit: mm) | ||||
Outer box packaging size | L2113xH1345xW250 | |||
Net weight of bare machine (KG) | 70 | |||
Gross weight of the whole machine (KG) | 80 | |||
Packaging List | ||||
65 inch interactive conference tablet | 1 unit | |||
Remote control | 1 unit | |||
Touch pen | 1 piece | |||
Instruction manual/certificate of conformity/warranty card | One copy each | |||
Power cord | 1 article | |||
| ![]() Power cord |
Touch pen |
Remote control | |
